Index of /uploads/11/53103/5
Name Last modified Size Description
Parent Directory -
01_bilant.pdf 02-Nov-2016 12:43 25K
02_C_SF.pdf 31-Oct-2014 14:41 62K
02_C_total.pdf 22-Jul-2014 16:28 75K
02_V_SF.pdf 31-Oct-2014 14:40 28K
02_V_TOTAL.pdf 22-Jul-2014 16:27 28K
02_crp.pdf 02-Nov-2016 12:44 17K
03_flux.pdf 02-Nov-2016 12:44 24K
04_plati_restante.pdf 08-May-2015 08:31 8.9K
05_active_datorii.pdf 08-May-2015 08:31 7.4K
06_indemnizatii.pdf 08-May-2015 08:31 4.4K
08_protectie.pdf 02-Nov-2016 12:44 12K
10_C_total.pdf 22-Jul-2014 16:31 10K
10_V_total.pdf 22-Jul-2014 16:31 6.6K
18_active_si_datorii.pdf 02-Nov-2016 12:44 17K
Active_datorii.pdf 06-May-2014 11:53 15K
Active_datorii_31.03_.2016_.pdf 05-May-2016 16:11 7.7K
BILANT_30.09_.2013_.pdf 22-Oct-2013 15:47 36K
BILANT_L_M.pdf 24-Jul-2013 16:12 52K
BLC_DDS_Trim_II.pdf 23-Jul-2012 12:04 63K
BLV_DDS_Trim_II.pdf 23-Jul-2012 12:03 26K
BL_02_C.pdf 06-May-2014 11:53 74K
BL_02_VB.pdf 06-May-2014 11:52 28K
BL_T.pdf 31-Oct-2014 14:39 29K
BVPSC_DDS_Trim_II.pdf 23-Jul-2012 12:05 12K
BVS_30.06_.2013_Cheltuieli_.pdf 24-Jul-2013 16:11 12K
BVS_30.06_.2013_Venituri_.pdf 24-Jul-2013 16:11 6.6K
Bilant.pdf 21-Oct-2011 13:40 41K
Bilant_30.09_.2015_.pdf 13-Nov-2015 14:32 13K
Bilant_31.03_.2016_.pdf 05-May-2016 16:10 14K
Bilant_si_Cont_rezultat_patrimonial_Trim_II.pdf 23-Jul-2012 12:05 56K
Buget_locat_30_06_2013_venituri.pdf 24-Jul-2013 16:10 28K
C_BL_T.pdf 31-Oct-2014 14:39 79K
Cont_executie_BL_Cheltuieli.pdf 21-Oct-2011 13:40 62K
Cont_executie_BL_Venituri.pdf 21-Oct-2011 13:39 27K
Cont_executie_BVS_Cheltuieli.pdf 21-Oct-2011 13:43 12K
Cont_executie_BVS_Venituri.pdf 21-Oct-2011 13:42 5.8K
Ct_executie_30.09_.2015_BL_Venituri_.pdf 13-Nov-2015 14:31 30K
Ct_executie_30.09_.2015_Cheltuieli_.pdf 13-Nov-2015 14:31 77K
FLUX_LM.pdf 24-Jul-2013 16:12 24K
Flux_03_30.09_.2015_.pdf 13-Nov-2015 14:32 15K
Fluxuri_trezorerie.pdf 21-Oct-2011 13:42 6.5K
Fluxuri_trezorerie_31.03_.2016_.pdf 05-May-2016 16:11 9.6K
Indemni.pdf 06-May-2014 11:54 11K
LM_dds_tr.I_2015_.pdf 08-May-2015 08:30 158K
PATRIMONIU_LM.pdf 24-Jul-2013 16:13 22K
PERS._HAND_LM_.pdf 24-Jul-2013 16:14 11K
Patrimoniu.pdf 22-Oct-2013 15:53 15K
Patrimoniu_31.03_.2016_.pdf 05-May-2016 16:11 7.2K
Protectia_PH_30.09_.2015_.pdf 13-Nov-2015 14:33 11K
Protectia_copilului_31.03_.2016_.pdf 05-May-2016 16:12 4.6K
Rezultat_patrimonial.pdf 21-Oct-2011 13:41 6.3K
Rezultat_patrimonial_trim_1.pdf 23-May-2011 15:41 6.3K
SD_BL_Cheltuieli.pdf 05-May-2016 16:16 9.6K
SD_BL_Venituri.pdf 05-May-2016 16:15 7.7K
SF_BL_Cheltuieli.pdf 05-May-2016 16:14 58K
SF_BL_Venituri.pdf 05-May-2016 16:13 29K
SIT_ACTIVE_LM.pdf 24-Jul-2013 16:13 21K
Sit_Fin_TRIM_I.pdf 27-Apr-2012 14:39 624K
Situatii_financiare_trim_II_2011.pdf 03-Aug-2011 15:47 80K
TRIM_III_2014_bilant.pdf 28-Oct-2014 12:27 246K
Trim_III_2014_plati_restante.pdf 31-Oct-2014 14:46 79K
Trim_IIIv02.pdf 02-Nov-2016 12:45 42K
VPSV_DDS_Trim_II.pdf 23-Jul-2012 12:04 7.2K
actice_datorii_30.09_.2015_.pdf 13-Nov-2015 14:33 14K
active_datorii_30_iunie_2015.pdf 17-Aug-2015 11:47 7.8K
active_datorii_trim_1.pdf 23-May-2011 15:44 6.3K
active_datorii_trim_I.pdf 25-Apr-2013 12:23 25K
bilant_30.06_.2014_.pdf 22-Jul-2014 16:25 98K
bilant_30_iunie_2015.pdf 17-Aug-2015 11:46 13K
bilant_trim_1.pdf 23-May-2011 15:41 10K
binant_31_martie_2013.pdf 25-Apr-2013 12:17 51K
buget_local_30_06_2013_Cheltuieli.pdf 24-Jul-2013 16:11 59K
c02.pdf 22-Oct-2013 15:48 58K
ch02.pdf 02-Nov-2016 12:46 73K
ch_02.pdf 08-May-2015 08:30 72K
chsd02.pdf 02-Nov-2016 12:47 23K
chsf02.pdf 02-Nov-2016 12:46 71K
cont_execitie_vps_cheltuieli.pdf 25-Apr-2013 12:25 16K
cont_executie_buget_local.pdf 25-Apr-2013 12:24 28K
cont_executie_buget_local_cheltuieli.pdf 25-Apr-2013 12:24 53K
cont_executie_cheltuieli_30_iunie_2015.pdf 17-Aug-2015 11:46 73K
cont_executie_venituri_30_iunie_2015.pdf 17-Aug-2015 11:45 29K
cont_executie_vps_venituri.pdf 25-Apr-2013 12:25 12K
cont_rezultat_patrimonial_30_iunie_2015.pdf 17-Aug-2015 11:46 7.3K
cont_rezultat_patrimonial_trim_I.pdf 25-Apr-2013 12:22 26K
ct_exec_bl_chelt_trim_1.pdf 23-May-2011 15:38 59K
ct_exec_bl_trim_1.pdf 23-May-2011 15:35 24K
ct_exec_vp_chelt_trim_1.pdf 23-May-2011 15:40 12K
ct_exec_vp_trim_1.pdf 23-May-2011 15:39 5.8K
flux.pdf 22-Jul-2014 16:27 7.5K
flux03.pdf 22-Oct-2013 15:48 12K
flux_03.pdf 06-May-2014 11:52 15K
fluxuri_trez_trim_1.pdf 23-May-2011 15:43 6.4K
fluxuri_trezo_iunie_2015.pdf 17-Aug-2015 11:47 8.7K
fluxuri_trezorerie_Trim_II.pdf 23-Jul-2012 12:05 27K
fluxuri_trezorerie_trim_I.pdf 25-Apr-2013 12:18 25K
indemnizatii_pers_hand_trim_I.pdf 25-Apr-2013 12:22 13K
patrimoniu_30.09_.2015_.pdf 13-Nov-2015 14:32 7.4K
plati_rest.pdf 22-Jul-2014 16:30 8.5K
plati_restante_iunie_2015.pdf 17-Aug-2015 11:47 8.4K
protectia_copil_trim_1.pdf 23-May-2011 15:44 4.0K
protectia_copilului_iunie_2015.pdf 17-Aug-2015 11:48 4.6K
trim_I_2016_Cont_executie_BL_Cheltuieli.pdf 05-May-2016 16:13 74K
trim_I_2016_Cont_executie_BL_Venituri.pdf 05-May-2016 16:13 30K
v02.pdf 22-Oct-2013 15:47 29K
v_02.pdf 08-May-2015 08:30 28K
vsd02.pdf 02-Nov-2016 12:47 19K
vsf02.pdf 02-Nov-2016 12:46 43K
Apache/2.2.10 (Linux/SUSE) Server at uat.mdrap.ro Port 80