Index of /uploads/11/50969/5
Name Last modified Size Description
Parent Directory -
Bilant_30.09-1_.pdf 09-Nov-2011 12:18 2.8M
Bilant_30.09-2_.pdf 09-Nov-2011 12:19 4.7M
Bilant_30.09-3_.pdf 09-Nov-2011 12:20 4.5M
Bilant_30.09-4_.pdf 09-Nov-2011 12:21 3.9M
Bilant_30.09-5_.pdf 09-Nov-2011 12:21 4.9M
Bilant_30.09-6_.pdf 09-Nov-2011 12:22 4.6M
Bilant_30.09-7_.pdf 09-Nov-2011 12:23 3.4M
Bilant_30.09-8_.pdf 09-Nov-2011 12:24 2.2M
Situatia_financiara_a_executiei_bugetare_anuale_1.pdf 02-Sep-2011 12:36 4.2M
Situatia_financiara_a_executiei_bugetare_anuale_2.pdf 02-Sep-2011 12:37 4.6M
Situatia_financiara_a_executiei_bugetare_anuale_3.pdf 02-Sep-2011 12:37 4.8M
Situatia_financiara_a_executiei_bugetare_anuale_4.pdf 02-Sep-2011 12:38 4.7M
Situatia_financiara_a_executiei_bugetare_anuale_5.pdf 02-Sep-2011 12:39 4.2M
Situatia_financiara_a_executiei_bugetare_anuale_6.pdf 02-Sep-2011 12:40 5.0M
Situatia_financiara_a_executiei_bugetare_anuale_31.03-1_.pdf 07-Jun-2011 14:18 2.2M
Situatia_financiara_a_executiei_bugetare_anuale_31.03-3_.pdf 07-Jun-2011 14:19 2.4M
Situatia_financiara_a_executiei_bugetare_anuale_31.03-4_.pdf 07-Jun-2011 14:20 4.0M
Situatia_financiara_a_executiei_bugetare_anuale_l31.03-2_.pdf 07-Jun-2011 14:18 2.2M
Situatia_finantarilor_rambursabile_-_trimestrul_III_2011.pdf 09-Nov-2011 12:26 1.9M
Situatia_finantarilor_rambursabile_Trimestrul_II_2024.pdf 24-Sep-2024 06:47 671K
Situatii_financiare_-_Trimestrul_III.pdf 18-Jun-2020 10:15 1.8M
Situatii_financiare_-_Trimestrul_III_2020.pdf 19-Feb-2021 09:05 3.9M
Situatii_financiare_Trim_III_2012.pdf 23-Jun-2016 14:18 1.8M
Situatii_financiare_Trim_III_2013.pdf 23-Jun-2016 14:25 3.8M
Situatii_financiare_Trim_III_2014.pdf 23-Jun-2016 14:37 2.8M
Situatii_financiare_Trim_III_2015.pdf 24-Jun-2016 10:51 4.1M
Situatii_financiare_Trim_III_2016.pdf 16-Nov-2016 15:49 2.5M
Situatii_financiare_Trim_III_2017.pdf 17-Jan-2018 18:26 2.6M
Situatii_financiare_Trim_III_2018.pdf 28-Jan-2019 12:56 1.9M
Situatii_financiare_Trim_II_2012.pdf 21-Jun-2016 17:16 4.6M
Situatii_financiare_Trim_II_2013.pdf 23-Jun-2016 14:24 2.4M
Situatii_financiare_Trim_II_2014.pdf 23-Jun-2016 14:36 2.9M
Situatii_financiare_Trim_II_2015.pdf 24-Jun-2016 10:50 2.6M
Situatii_financiare_Trim_II_2016.pdf 16-Nov-2016 15:47 2.4M
Situatii_financiare_Trim_II_2017.pdf 17-Jan-2018 18:25 2.5M
Situatii_financiare_Trim_II_2018.pdf 28-Jan-2019 12:53 1.8M
Situatii_financiare_Trim_II_2019.pdf 30-Sep-2019 13:33 1.5M
Situatii_financiare_Trim_I_2012.pdf 21-Jun-2016 17:14 4.1M
Situatii_financiare_Trim_I_2013.pdf 23-Jun-2016 14:23 4.1M
Situatii_financiare_Trim_I_2014.pdf 23-Jun-2016 14:36 2.9M
Situatii_financiare_Trim_I_2015.pdf 24-Jun-2016 10:47 2.6M
Situatii_financiare_Trim_I_2016.pdf 27-Jun-2016 10:32 3.6M
Situatii_financiare_Trim_I_2017.pdf 17-Jan-2018 18:22 2.4M
Situatii_financiare_Trim_I_2018.pdf 14-May-2018 11:38 1.6M
Situatii_financiare_Trim_I_2019.pdf 30-Sep-2019 13:29 1.4M
Situatii_financiare_Trimestrul_I.pdf 18-Jun-2020 12:43 3.7M
Situatii_financiare_Trimestrul_III_2022.pdf 10-Feb-2023 10:33 2.9M
Situatii_financiare_Trimestrul_II_2021.pdf 23-Aug-2021 10:24 2.2M
Situatii_financiare_Trimestrul_II_2022.pdf 10-Feb-2023 10:35 2.8M
Situatii_financiare_Trimestrul_II_2023._.pdf 23-Oct-2023 12:29 4.4M
Situatii_financiare_Trimestrul_I_2021._.pdf 06-May-2021 07:52 4.3M
Situatii_financiare_Trimestrul_I_2022.pdf 28-Apr-2022 08:22 3.8M
Situatii_financiare_Trimestrul_I_2023.pdf 24-May-2023 07:16 4.2M
Situatii_financiare_Trimestrul_I_2024.pdf 24-Sep-2024 06:47 3.4M
Situatii_financiare_Trimiestrul_III_2021.pdf 29-Oct-2021 10:30 2.7M
Situatii_financiare___Trimestrul_II_2020.pdf 19-Feb-2021 08:59 4.1M
Apache/2.2.10 (Linux/SUSE) Server at uat.mdrap.ro Port 80