Index of /uploads/11/50969/2
Name Last modified Size Description
Parent Directory -
Situatie_privind_serviciul_datoriei_publice_locale_2023.pdf 14-Mar-2023 11:40 491K
Situatia_finantarilor_rambursabile_Trimestrul_I_2024.pdf 24-Sep-2024 06:46 670K
Situatia_finantarilor_rambursabile_Trimestrul_I_2023.pdf 28-Apr-2023 08:24 682K
Situatia_finantarilor_rambursabile_Trimestrul_I_2022.pdf 05-Apr-2022 12:03 659K
Situatia_finantarilor_rambursabile_Trimestrul_IV_2024.pdf 26-Feb-2025 11:04 660K
Situatia_finantarilor_rambursabile_Trimestrul_IV_2023.pdf 27-Feb-2024 11:27 673K
Situatia_finantarilor_rambursabile_Trimestrul_IV_2022.pdf 10-Feb-2023 10:31 692K
Situatia_finantarilor_rambursabile_Trimestrul_II_2024.pdf 24-Sep-2024 06:46 671K
Situatia_finantarilor_rambursabile_Trimestrul_II_2023.pdf 23-Oct-2023 12:20 678K
Situatia_finantarilor_rambursabile_Trimestrul_II_2022.pdf 10-Feb-2023 10:30 698K
Situatia_finantarilor_rambursabile_Trimestrul_III_2024.pdf 26-Feb-2025 11:03 655K
Situatia_finantarilor_rambursabile_Trimestrul_III_2023.pdf 23-Oct-2023 12:21 679K
Situatia_finantarilor_rambursabile_Trimestrul_III_2022.pdf 10-Feb-2023 10:31 700K
Situatia_finantarilor_rambursabile_-_Trimestrul_I_2021.pdf 06-May-2021 07:54 678K
Situatia_finantarilor_rambursabile_-_Trimestrul_IV_2021.pdf 09-Feb-2022 05:56 654K
Situatia_finantarilor_rambursabile_-_Trimestrul_II_2021.pdf 23-Aug-2021 10:24 655K
Situatia_finantarilor_rambursabile_-_Trimestrul_III_2021.pdf 29-Oct-2021 10:30 692K
Indicatori_executie_buget_local_Trim_I_2018.pdf 14-May-2018 11:38 569K
Indicatori_executie_buget_local_Trim_I_2017.pdf 17-Jan-2018 18:23 58K
Indicatori_executie_buget_local_Trim_I_2016.pdf 27-Jun-2016 10:32 130K
Indicatori_executie_buget_local_Trim_I_2015.pdf 24-Jun-2016 10:47 105K
Indicatori_executie_buget_local_Trim_I_2014.pdf 23-Jun-2016 14:36 81K
Indicatori_executie_buget_local_Trim_I_2013.pdf 23-Jun-2016 14:24 112K
Indicatori_executie_buget_local_Trim_I_2012.pdf 21-Jun-2016 17:15 132K
Indicatori_executie_buget_local_Trim_IV_2018.pdf 30-Sep-2019 12:59 538K
Indicatori_executie_buget_local_Trim_IV_2017.pdf 14-May-2018 11:29 577K
Indicatori_executie_buget_local_Trim_IV_2016.pdf 17-Jan-2018 18:14 146K
Indicatori_executie_buget_local_Trim_IV_2015.pdf 24-Jun-2016 10:54 111K
Indicatori_executie_buget_local_Trim_IV_2014.pdf 23-Jun-2016 15:12 116K
Indicatori_executie_buget_local_Trim_IV_2013.pdf 23-Jun-2016 14:25 122K
Indicatori_executie_buget_local_Trim_IV_2012.pdf 21-Jun-2016 17:21 99K
Indicatori_executie_buget_local_Trim_II_2019.pdf 30-Sep-2019 13:34 595K
Indicatori_executie_buget_local_Trim_II_2018.pdf 28-Jan-2019 12:54 460K
Indicatori_executie_buget_local_Trim_II_2017.pdf 17-Jan-2018 18:25 65K
Indicatori_executie_buget_local_Trim_II_2016.pdf 16-Nov-2016 15:48 445K
Indicatori_executie_buget_local_Trim_II_2015.pdf 24-Jun-2016 10:50 65K
Indicatori_executie_buget_local_Trim_II_2014.pdf 23-Jun-2016 14:37 110K
Indicatori_executie_buget_local_Trim_II_2013.pdf 23-Jun-2016 14:24 106K
Indicatori_executie_buget_local_Trim_II_2012.pdf 21-Jun-2016 17:17 99K
Indicatori_executie_buget_local_Trim_III_2018.pdf 28-Jan-2019 12:56 538K
Indicatori_executie_buget_local_Trim_III_2017.pdf 17-Jan-2018 18:26 124K
Indicatori_executie_buget_local_Trim_III_2016.pdf 16-Nov-2016 15:49 134K
Indicatori_executie_buget_local_Trim_III_2015.pdf 24-Jun-2016 10:51 123K
Indicatori_executie_buget_local_Trim_III_2014.pdf 23-Jun-2016 14:38 115K
Indicatori_executie_buget_local_Trim_III_2013.pdf 23-Jun-2016 14:25 113K
Indicatori_executie_buget_local_Trim_III_2012.pdf 21-Jun-2016 17:20 101K
Indicatori_de_executie_Trimestrul_I_2024.pdf 24-Sep-2024 06:48 500K
Indicatori_de_executie_Trimestrul_I_2023.pdf 24-May-2023 07:17 501K
Indicatori_de_executie_Trimestrul_I_2021.pdf 06-May-2021 08:01 480K
Indicatori_de_executie_Trimestrul_IV_2024.pdf 26-Feb-2025 11:04 460K
Indicatori_de_executie_Trimestrul_IV_2023.pdf 27-Feb-2024 11:29 477K
Indicatori_de_executie_Trimestrul_IV_2022.pdf 10-Feb-2023 10:32 464K
Indicatori_de_executie_Trimestrul_IV_2021.pdf 09-Feb-2022 05:58 467K
Indicatori_de_executie_Trimestrul_II_2024.pdf 24-Sep-2024 06:48 472K
Indicatori_de_executie_Trimestrul_II_2023.pdf 23-Oct-2023 12:20 505K
Indicatori_de_executie_Trimestrul_II_2022.pdf 10-Feb-2023 10:32 492K
Indicatori_de_executie_Trimestrul_II_2021.pdf 23-Aug-2021 10:24 467K
Indicatori_de_executie_Trimestrul_III_2024.pdf 26-Feb-2025 11:04 475K
Indicatori_de_executie_Trimestrul_III_2022.pdf 10-Feb-2023 10:32 499K
Indicatori_de_executie_Trimestrul_III_2021.pdf 29-Oct-2021 10:31 482K
Indicatori_de_executie_-_Trimestrul_IV_2020.pdf 19-Feb-2021 08:49 120K
Indicatori_de_executie_-_Trimestrul_II_2020.pdf 19-Feb-2021 08:48 498K
Indicatori_de_executie_-_Trimestrul_I.pdf 18-Jun-2020 12:03 512K
Indicatori_de_executie_-Trimestrul_III_2020.pdf 19-Feb-2021 08:49 487K
Grad_de_indatorare_2022.pdf 16-Mar-2022 12:38 417K
Grad_de_indatorare.pdf 06-May-2021 07:54 427K
Calculul_gradului_de_indatorare_2024.pdf 06-Mar-2024 09:43 431K
Calculul_gradului_de_indatorare_2023.pdf 14-Mar-2023 11:39 440K
Apache/2.2.10 (Linux/SUSE) Server at uat.mdrap.ro Port 80